<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pewaukee Astronomy Club &#187; Cameras</title>
	<atom:link href="http://pewaukeeastro.com/blog/index.php/category/equipment/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewaukeeastro.com/blog</link>
	<description>News and Information About the Pewaukee Astronomy Club and the Harken Observatory</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Fun with Astrometrics! and a Near Earth Object</title>
		<link>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/</link>
		<comments>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:00:17 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=245</guid>
		<description><![CDATA[As some of you may know, I have recently been experimenting with the capability of our observatory equipment to accurately measure the position of objects in the telescope camera images. Things outside of our solar system don’t change position much, &#8230; <a href="http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long Time Exposures for Deep Space</title>
		<link>http://pewaukeeastro.com/blog/2009/09/21/long-time-exposures-for-deep-space/</link>
		<comments>http://pewaukeeastro.com/blog/2009/09/21/long-time-exposures-for-deep-space/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:12:28 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=69</guid>
		<description><![CDATA[The CCD cameras at the observatory are very light sensitive but have a smaller number of &#8220;megapixels&#8221; as compared to the digital camera that you may be using at home. The CCD chip in many digital cameras today might also &#8230; <a href="http://pewaukeeastro.com/blog/2009/09/21/long-time-exposures-for-deep-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/09/21/long-time-exposures-for-deep-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

