<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pewaukee Astronomy Club &#187; General</title>
	<atom:link href="http://pewaukeeastro.com/blog/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewaukeeastro.com/blog</link>
	<description>News and Information About the Pewaukee Astronomy Club and the Harken Observatory</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Jupiter Picture from a Web Cam</title>
		<link>http://pewaukeeastro.com/blog/2011/10/26/jupiter-picture-from-a-web-cam/</link>
		<comments>http://pewaukeeastro.com/blog/2011/10/26/jupiter-picture-from-a-web-cam/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:47:49 +0000</pubDate>
		<dc:creator>Caz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2011/10/26/</guid>
		<description><![CDATA[Some of the best pictures of solar system objects are made by stacking frames from a web cam video. The picture of Jupiter below was made by stacking over 1,800 frames of video taken by a Stella Vue web cam at &#8230; <a href="http://pewaukeeastro.com/blog/2011/10/26/jupiter-picture-from-a-web-cam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2011/10/26/jupiter-picture-from-a-web-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a lunar eclipse! (too bad it was cloudy)</title>
		<link>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/</link>
		<comments>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:46:03 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/12/23/</guid>
		<description><![CDATA[As you might know, the weather did not cooperate for our planned observing session of the total lunar eclipse. What was also unusual was that this eclipse occurred on the night of the winter solstice (the longest night of the &#8230; <a href="http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminid Meteor Shower – a warmer method to observe!</title>
		<link>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/</link>
		<comments>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:11:04 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/12/19/</guid>
		<description><![CDATA[The Geminid meteor shower is about as good of a meteor show as the Perseids are but happens in the cold of winter. It peaked this year at about 2 AM on December 14th while the temperature was sub-zero. Being &#8230; <a href="http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to Comet Hartley</title>
		<link>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/</link>
		<comments>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:54:19 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/10/24/</guid>
		<description><![CDATA[As some of you may know, there has been another comet passing near the Earth on its periodic orbital path. It is known as a &#8220;short period&#8221; comet because it completes one orbit around the sun about every 6 years. &#8230; <a href="http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observations of an Exoplanet!</title>
		<link>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/</link>
		<comments>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:03:57 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=165</guid>
		<description><![CDATA[Last Wednesday night we lucked out with clear sky conditions and relatively good seeing to observe something amazing: the transit of an exoplanet! HD80606b is a planet that is four times larger than Jupiter, orbiting one star of a binary &#8230; <a href="http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>January&#8217;s Public Program</title>
		<link>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/</link>
		<comments>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:45:48 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=158</guid>
		<description><![CDATA[Please join us on Saturday, January 9th at 7pm at the Pewaukee Library.  Club member Scott Berg will give a talk entitled &#8220;The Life and Times of a Star&#8221; – A short discussion of the very long life of a &#8230; <a href="http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Program Saturday, Dec 12</title>
		<link>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/</link>
		<comments>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:48:02 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=155</guid>
		<description><![CDATA[This Saturday from 11 to noon at the Pewaukee Library, Mike Paquette will give a talk called &#8220;Seasons and Constellations&#8221;   Geared for ages 7 to 12, kids can come and see what causes our seasons, why the stars move like they do, and &#8230; <a href="http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unusual Variable Star in Auriga</title>
		<link>http://pewaukeeastro.com/blog/2009/11/27/an-unusual-variable-star-in-auriga/</link>
		<comments>http://pewaukeeastro.com/blog/2009/11/27/an-unusual-variable-star-in-auriga/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:50:54 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=142</guid>
		<description><![CDATA[Auriga is the “Charioteer” in the sky, and is quite prominent in the sky now. Its brightest star is Capella. A fairly bright star (3rd magnitude) not far away from Capella called epsilon Aurigae is undergoing one of its unusual &#8230; <a href="http://pewaukeeastro.com/blog/2009/11/27/an-unusual-variable-star-in-auriga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/11/27/an-unusual-variable-star-in-auriga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Viewing Tonight (Sat 11/7)</title>
		<link>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/</link>
		<comments>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:37:19 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=99</guid>
		<description><![CDATA[The observatory will be open tonight from 6:30 to 9:00 for public viewing in the large onference room.  Club members will project live images from the telescope onto the view screen.  See you there!]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble telescope is back in business!</title>
		<link>http://pewaukeeastro.com/blog/2009/09/09/hubble-telescope-is-back-in-business/</link>
		<comments>http://pewaukeeastro.com/blog/2009/09/09/hubble-telescope-is-back-in-business/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:57:55 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=59</guid>
		<description><![CDATA[Check out the following link for the post-servicing mission pictures taken by the Hubble Space Telescope.  These pictures showcase some of the new capabilities installed during the last servicing mission in May.  I think they are amazing and speak for &#8230; <a href="http://pewaukeeastro.com/blog/2009/09/09/hubble-telescope-is-back-in-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/09/09/hubble-telescope-is-back-in-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

