<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pewaukee Astronomy Club &#187; Sky Events</title>
	<atom:link href="http://pewaukeeastro.com/blog/index.php/category/sky-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewaukeeastro.com/blog</link>
	<description>News and Information About the Pewaukee Astronomy Club and the Harken Observatory</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What a lunar eclipse! (too bad it was cloudy)</title>
		<link>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/</link>
		<comments>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:46:03 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/12/23/</guid>
		<description><![CDATA[As you might know, the weather did not cooperate for our planned observing session of the total lunar eclipse. What was also unusual was that this eclipse occurred on the night of the winter solstice (the longest night of the &#8230; <a href="http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/12/23/what-a-lunar-eclipse-too-bad-it-was-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminid Meteor Shower – a warmer method to observe!</title>
		<link>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/</link>
		<comments>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:11:04 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/12/19/</guid>
		<description><![CDATA[The Geminid meteor shower is about as good of a meteor show as the Perseids are but happens in the cold of winter. It peaked this year at about 2 AM on December 14th while the temperature was sub-zero. Being &#8230; <a href="http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/12/19/geminid-meteor-shower-a-warmer-method-to-observe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to Comet Hartley</title>
		<link>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/</link>
		<comments>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:54:19 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/10/24/</guid>
		<description><![CDATA[As some of you may know, there has been another comet passing near the Earth on its periodic orbital path. It is known as a &#8220;short period&#8221; comet because it completes one orbit around the sun about every 6 years. &#8230; <a href="http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipses!  Saturday Presentation</title>
		<link>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/</link>
		<comments>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:54:41 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=230</guid>
		<description><![CDATA[This Saturday, March 13 at 7 PM Greg Buchwald will give a talk entitled &#8220;A Dozen Years of Chasing the Shadow: Observing Solar Eclipses&#8221;  As always, the event is free and open to the public &#8212; please join us!  Greg &#8230; <a href="http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/03/09/eclipses-saturday-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Passing In Front Of Other Things. . . Part I</title>
		<link>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/</link>
		<comments>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:40:02 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=170</guid>
		<description><![CDATA[We often speak of the stars as being fixed in the heavens or refer to their motion only in vast time scales compared to our lifetimes.  But the things that truly pique our interest in astronomy involve movement.  The planets, for &#8230; <a href="http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Nova in Scutum</title>
		<link>http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/</link>
		<comments>http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:58:28 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/</guid>
		<description><![CDATA[Another nova was tentitively discovered by H. Nishimura in Japan and I went to the observatory Tues night to see if I could confirm it. Yup &#8211; its there! I took an AAVSO finder chart wit me, but it was &#8230; <a href="http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/11/11/another-nova-in-scutum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nova in Sagittarius</title>
		<link>http://pewaukeeastro.com/blog/2009/10/28/nova-in-sagittarius/</link>
		<comments>http://pewaukeeastro.com/blog/2009/10/28/nova-in-sagittarius/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:24:45 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Sky Events]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=87</guid>
		<description><![CDATA[Image of the nova &#8211; a star that was not visible there before. A little while back, I subscribed to the special notice bulletins from the American Association of Variable Star Observers (AAVSO). I thought that it might be interesting to &#8230; <a href="http://pewaukeeastro.com/blog/2009/10/28/nova-in-sagittarius/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/10/28/nova-in-sagittarius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

