<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pewaukee Astronomy Club &#187; PAC News</title>
	<atom:link href="http://pewaukeeastro.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewaukeeastro.com/blog</link>
	<description>News and Information About the Pewaukee Astronomy Club and the Harken Observatory</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>January&#8217;s Public Program</title>
		<link>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/</link>
		<comments>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:45:48 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=158</guid>
		<description><![CDATA[Please join us on Saturday, January 9th at 7pm at the Pewaukee Library.  Club member Scott Berg will give a talk entitled &#8220;The Life and Times of a Star&#8221; – A short discussion of the very long life of a &#8230; <a href="http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/12/31/januarys-public-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Program Saturday, Dec 12</title>
		<link>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/</link>
		<comments>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:48:02 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=155</guid>
		<description><![CDATA[This Saturday from 11 to noon at the Pewaukee Library, Mike Paquette will give a talk called &#8220;Seasons and Constellations&#8221;   Geared for ages 7 to 12, kids can come and see what causes our seasons, why the stars move like they do, and &#8230; <a href="http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/12/10/childrens-program-saturday-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Viewing Tonight (Sat 11/7)</title>
		<link>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/</link>
		<comments>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:37:19 +0000</pubDate>
		<dc:creator>twalkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=99</guid>
		<description><![CDATA[The observatory will be open tonight from 6:30 to 9:00 for public viewing in the large onference room.  Club members will project live images from the telescope onto the view screen.  See you there!]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/11/07/public-viewing-tonight-sat-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 10th Pewaukee Sky talk &#8211; Jupiter: King of the Planets!</title>
		<link>http://pewaukeeastro.com/blog/2009/09/19/october-10th-pewaukee-sky-talk-jupiter-king-of-the-planets/</link>
		<comments>http://pewaukeeastro.com/blog/2009/09/19/october-10th-pewaukee-sky-talk-jupiter-king-of-the-planets/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:37:24 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[PAC News]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2009/09/19/october-10th-pewaukee-sky-talk-jupiter-king-of-the-planets/</guid>
		<description><![CDATA[Hello all! You have seen the nice image of Jupiter that we obtained with the telescope. On Saturday night, 7PM on October 10th, I am planning to do the talk specifically on Jupiter. It will make use of many of &#8230; <a href="http://pewaukeeastro.com/blog/2009/09/19/october-10th-pewaukee-sky-talk-jupiter-king-of-the-planets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/09/19/october-10th-pewaukee-sky-talk-jupiter-king-of-the-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Imaging Jupiter</title>
		<link>http://pewaukeeastro.com/blog/2009/09/13/fun-imaging-jupiter/</link>
		<comments>http://pewaukeeastro.com/blog/2009/09/13/fun-imaging-jupiter/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:03:53 +0000</pubDate>
		<dc:creator>rbuchwald</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[PAC News]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2009/09/13/fun-imaging-jupiter/</guid>
		<description><![CDATA[On Thursday night, 9/10/09, Mike Paquette and Randy Buchwald tried some webcam imaging of Jupiter using the Harken 12” scope. A webcam is the same thing that you might have attached to your PC for Skype video contacts. While it &#8230; <a href="http://pewaukeeastro.com/blog/2009/09/13/fun-imaging-jupiter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pewaukeeastro.com/blog/2009/09/13/fun-imaging-jupiter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

