<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pewaukee Astronomy Club</title>
	<atom:link href="http://pewaukeeastro.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewaukeeastro.com/blog</link>
	<description>News and Information About the Pewaukee Astronomy Club and the Harken Observatory</description>
	<lastBuildDate>Mon, 08 Nov 2010 15:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on HT Cassiopeia – an Amazing Binary Star System (Part 1) by mpaquette</title>
		<link>http://pewaukeeastro.com/blog/2010/11/07/ht-cassiopeia-an-amazing-binary-star-system-part-1/comment-page-1/#comment-161</link>
		<dc:creator>mpaquette</dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/11/07/#comment-161</guid>
		<description>Randy, awesome work on your part!  When did you manage to get the observations in, given the problems with the telescope we are having?  The animated &quot;winking&quot; of the star is really impressive.  Kudos to you.  Mike</description>
		<content:encoded><![CDATA[<p>Randy, awesome work on your part!  When did you manage to get the observations in, given the problems with the telescope we are having?  The animated &#8220;winking&#8221; of the star is really impressive.  Kudos to you.  Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say Goodbye to Comet Hartley by mpaquette</title>
		<link>http://pewaukeeastro.com/blog/2010/10/24/say-goodbye-to-comet-hartley/comment-page-1/#comment-151</link>
		<dc:creator>mpaquette</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/10/24/#comment-151</guid>
		<description>Very nice write up, Randy.  It was interesting and fun to be a part of your data collection for this object.  Also neat to know we should be hearing more about this comet from NASA in the near future after their close, upcoming observation on Nov 4th.</description>
		<content:encoded><![CDATA[<p>Very nice write up, Randy.  It was interesting and fun to be a part of your data collection for this object.  Also neat to know we should be hearing more about this comet from NASA in the near future after their close, upcoming observation on Nov 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Whirlwind Tour of the Solar System by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2010/08/01/a-whirlwind-tour-of-the-solar-system/comment-page-1/#comment-142</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Sun, 08 Aug 2010 23:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/08/01/#comment-142</guid>
		<description>Mike, Randy,

Very, very cool!  I was completely unaware that you could see them all in one night.  Kudos to Mike for finding this out.  Great job collecting the images.   I really like the animated gif of Pluto -- it makes it jump out against all those stars in the Milky Way.  

How long did it take from start to finish? 

This is the best post yet.

Wow!

Tim</description>
		<content:encoded><![CDATA[<p>Mike, Randy,</p>
<p>Very, very cool!  I was completely unaware that you could see them all in one night.  Kudos to Mike for finding this out.  Great job collecting the images.   I really like the animated gif of Pluto &#8212; it makes it jump out against all those stars in the Milky Way.  </p>
<p>How long did it take from start to finish? </p>
<p>This is the best post yet.</p>
<p>Wow!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Whirlwind Tour of the Solar System by mpaquette</title>
		<link>http://pewaukeeastro.com/blog/2010/08/01/a-whirlwind-tour-of-the-solar-system/comment-page-1/#comment-138</link>
		<dc:creator>mpaquette</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/2010/08/01/#comment-138</guid>
		<description>Randy,
Great write-up as usual on the topic of viewing all the planets in one night..  You brought some interesting c omparisons to the discussion with the planet positioning from March 2004.  I understand the point of that article was the visibility of the five planets visibile to the naked eye, all being in line and seen in the evening.  However, the other planets weren&#039;t mentioned since they weren&#039;t nakey eye planets, and also weren&#039;t visible that night.  Thanks for sharing the link to the site with the planet positioning, based on dates of interest.  That was cool to experiment with verious dates.
Mike</description>
		<content:encoded><![CDATA[<p>Randy,<br />
Great write-up as usual on the topic of viewing all the planets in one night..  You brought some interesting c omparisons to the discussion with the planet positioning from March 2004.  I understand the point of that article was the visibility of the five planets visibile to the naked eye, all being in line and seen in the evening.  However, the other planets weren&#8217;t mentioned since they weren&#8217;t nakey eye planets, and also weren&#8217;t visible that night.  Thanks for sharing the link to the site with the planet positioning, based on dates of interest.  That was cool to experiment with verious dates.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with Astrometrics! and a Near Earth Object by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/comment-page-1/#comment-124</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=245#comment-124</guid>
		<description>ps.  I think it is a safe bet to say that asteroid YU55 - at 800feet wide - is the smallest thing imaged at the observatory!</description>
		<content:encoded><![CDATA[<p>ps.  I think it is a safe bet to say that asteroid YU55 &#8211; at 800feet wide &#8211; is the smallest thing imaged at the observatory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with Astrometrics! and a Near Earth Object by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2010/04/24/fun-with-astrometrics-and-a-near-earth-object/comment-page-1/#comment-123</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=245#comment-123</guid>
		<description>Randy,

I really enjoyed this post!  I agree -- that comet thingy has to be a lens flare or something.  Do you know the magnitude of that floodlight. . .err star?  I think the faint blob below the star is a clincher.  A straight line connecting the two blobs passes through the middle of the bright star in each image.

Can you do photometry on those 5-minut exposures to see how deep the set-up can reach?  Do you think we can get mag 17?

It would be fun to &quot;re-discover&quot; Pluto this summer using this method!

Great article!

Tim</description>
		<content:encoded><![CDATA[<p>Randy,</p>
<p>I really enjoyed this post!  I agree &#8212; that comet thingy has to be a lens flare or something.  Do you know the magnitude of that floodlight. . .err star?  I think the faint blob below the star is a clincher.  A straight line connecting the two blobs passes through the middle of the bright star in each image.</p>
<p>Can you do photometry on those 5-minut exposures to see how deep the set-up can reach?  Do you think we can get mag 17?</p>
<p>It would be fun to &#8220;re-discover&#8221; Pluto this summer using this method!</p>
<p>Great article!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things Passing In Front Of Other Things. . . Part I by Kate</title>
		<link>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/comment-page-1/#comment-110</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=170#comment-110</guid>
		<description>Wow!  Interesting ...</description>
		<content:encoded><![CDATA[<p>Wow!  Interesting &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things Passing In Front Of Other Things. . . Part I by mpaquette</title>
		<link>http://pewaukeeastro.com/blog/2010/03/05/things-passing-in-front-of-other-things-part-i/comment-page-1/#comment-109</link>
		<dc:creator>mpaquette</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=170#comment-109</guid>
		<description>Tim, that was an excellent explanation of eclipses and transits, and the Shuttle/ISS transit of the Sun was a spectacular photo!  Very timely information as well, given the upcoming talk next Saturday the 13th at 7 PM in the Pewaukee Library.  I had no idea that Venus transits were so rare!  Thanks for the posting.</description>
		<content:encoded><![CDATA[<p>Tim, that was an excellent explanation of eclipses and transits, and the Shuttle/ISS transit of the Sun was a spectacular photo!  Very timely information as well, given the upcoming talk next Saturday the 13th at 7 PM in the Pewaukee Library.  I had no idea that Venus transits were so rare!  Thanks for the posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations of an Exoplanet! by twalkowski</title>
		<link>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/comment-page-1/#comment-62</link>
		<dc:creator>twalkowski</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=165#comment-62</guid>
		<description>I think there is another planet transit candidate for the summer.  I&#039;ll have to look it up, but there is one near the Dumbbell Nebula that we should be able to detect.  The latest Sky &amp; Telescope magazine carries an article about the Kepler spacecraft and its serach for traniting planets.  Worth a look-see!

Tim</description>
		<content:encoded><![CDATA[<p>I think there is another planet transit candidate for the summer.  I&#8217;ll have to look it up, but there is one near the Dumbbell Nebula that we should be able to detect.  The latest Sky &#038; Telescope magazine carries an article about the Kepler spacecraft and its serach for traniting planets.  Worth a look-see!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations of an Exoplanet! by mpaquette</title>
		<link>http://pewaukeeastro.com/blog/2010/01/16/observsations-of-an-exoplanet/comment-page-1/#comment-61</link>
		<dc:creator>mpaquette</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://pewaukeeastro.com/blog/?p=165#comment-61</guid>
		<description>Randy,
That is some amazing work you did!  I really didn&#039;t follow all the technical issues you brought out in your analysis, but I got the gist of what you were doing.  Besides all the planning for this, you were very persistent and patient throughout the entire process, and I&#039;m so glad you had optimum viewing conditions as a reward for all your preparations.  I am looking forward to your upcoming talk on Feb 13th about more of how you did it all.  Many, many kudos to you!</description>
		<content:encoded><![CDATA[<p>Randy,<br />
That is some amazing work you did!  I really didn&#8217;t follow all the technical issues you brought out in your analysis, but I got the gist of what you were doing.  Besides all the planning for this, you were very persistent and patient throughout the entire process, and I&#8217;m so glad you had optimum viewing conditions as a reward for all your preparations.  I am looking forward to your upcoming talk on Feb 13th about more of how you did it all.  Many, many kudos to you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

